1 | Devendra Gangadharrao Fadnavis | 109237 |
2 | Dr. Ashish Deshmukh | 59893 |
3 | Ravi Als Ravindra Paikuji Shende | 8821 |
4 | Vivek Vinayak Hadke | 7646 |
5 | Amol Bhimraoji Hadke | 1125 |
6 | Shailesh Krushnarao Mankar | 313 |
7 | Prashant Pawar | 231 |
8 | Adv. Pankaj Manikrao Shambharkar | 224 |
9 | Sanjeev Tarachand Tirpude | 218 |
10 | Sachin Jagorao Patil | 205 |
11 | Prabhakar Krushnaji Satpaise | 199 |
12 | Jyotsna Vijay Adakane (Khairkar) | 178 |
13 | Ambadas Lokhande | 154 |
14 | Kantilal Haribhau Pakhide | 111 |
15 | Dharmashila Mahendra Bharadwaj | 93 |
16 | Reena Yashvir Singh | 93 |
17 | Com. Yogesh Krushnarao Thakre | 84 |
18 | Raju Singh Ganesh Chauhan | 79 |
19 | Dipak Laxmanrao Maske | 77 |
20 | Arun Bhaurao Niture | 73 |
11
2
3
This is a private portal for election awareness programe by Indialive365.om
©2024 Copyright Powered by AVS Technologies